| | (black to move) 1. | d4 | d6 |
---|
2. | Nf3 | Nf6 |
---|
3. | c4 | g6 |
---|
4. | Nc3 | Bg7 |
---|
5. | e4 | O-O |
---|
6. | Be2 | Bg4 |
---|
7. | Be3 | Nfd7 |
---|
8. | O-O | Nc6 |
---|
9. | d5 | Bxf3 |
---|
10. | Bxf3 | Na5 |
---|
11. | Be2 | Bxc3 |
---|
12. | bxc3 | e5 |
---|
13. | dxe6 e.p. | fxe6 |
---|
14. | Qd2 | b6 |
---|
15. | f4 | Qe7 |
---|
16. | Rae1 | Nb7 |
---|
17. | Qc2 | Nbc5 |
---|
18. | Rf2 | Rf7 |
---|
19. | Ref1 | Raf8 |
---|
20. | g3 | e5 |
---|
21. | f5 | g5 |
---|
22. | f6 | Nxf6 |
---|
23. | Bxg5 | Qe6 |
---|
24. | Bxf6 | Rxf6 |
---|
25. | Rf5 | Rxf5 |
---|
26. | exf5 | Qh6 |
---|
27. | Kg2 | Qe3 |
---|
28. | Rf3 | Qe4 |
---|
29. | Qxe4 | Nxe4 |
---|
30. | g4 | Kg7 |
---|
31. | h4 | h6 |
---|
32. | Bd3 | Nc5 |
---|
33. | Bc2 | Kf6 |
---|
34. | Rg3 | Rg8 |
---|
35. | Kf3 | c6 |
---|
36. | Be4 | Nxe4 |
---|
37. | Kxe4 | d5+ |
---|
38. | cxd5 | cxd5+ |
---|
39. | Kxd5 | h5 |
---|
40. | g5+ | Kxf5 |
---|
41. | g6 | Rd8+ |
---|
42. | Kc4 | Rc8+ |
---|
43. | Kd3 | e4+ |
---|
44. | Ke2 | Rg8 |
---|
45. | g7 | Kf6 |
---|
46. | Ke3 | Rxg7 |
---|
47. | Rxg7 | Kxg7 |
---|
48. | Kxe4 | Kf6 |
---|
49. | Kf4 | b5 |
---|
50. | Ke4 | Ke6 |
---|
51. | Kd4 | Kd6 |
---|
52. | c4 | bxc4 |
---|
53. | Kxc4 | Kc6 |
---|
|
No comments:
Post a Comment