| | (white to move) 1. | e4 | e5 |
---|
2. | Nc3 | Nf6 |
---|
3. | f4 | d5 |
---|
4. | fxe5 | Nxe4 |
---|
5. | d3 | Qh4+ |
---|
6. | g3 | Nxc3 |
---|
7. | bxc3 | Qa4 |
---|
8. | Bg2 | c6 |
---|
9. | Nf3 | Be7 |
---|
10. | O-O | Be6 |
---|
11. | Ng5 | O-O |
---|
12. | Nxe6 | fxe6 |
---|
13. | Rxf8+ | Bxf8 |
---|
14. | d4 | Nd7 |
---|
15. | Bh3 | Re8 |
---|
16. | Be3 | Qa5 |
---|
17. | Qd2 | Nb6 |
---|
18. | Bf1 | c5 |
---|
19. | dxc5 | Bxc5 |
---|
20. | Bxc5 | Qxc5+ |
---|
21. | Qd4 | Na4 |
---|
22. | Rb1 | b6 |
---|
23. | Bb5 | Qxd4+ |
---|
24. | cxd4 | Nc3 |
---|
25. | Bxe8 | Nxb1 |
---|
26. | Kf2 | Kf8 |
---|
27. | Bb5 | Na3 |
---|
28. | Bd3 | h6 |
---|
29. | Ke2 | Nc4 |
---|
30. | Bxc4 | dxc4 |
---|
31. | Kd2 | b5 |
---|
32. | Kc3 | a5 |
---|
33. | a4 | bxa4 |
---|
34. | Kxc4 | g5 |
---|
35. | Kc3 | |
---|
|
No comments:
Post a Comment