| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | Bb5+ | Bd7 |
---|
5. | Bxd7+ | Nxd7 |
---|
6. | Nf3 | cxd4 |
---|
7. | Qxd4 | Ne7 |
---|
8. | Nc3 | Nc6 |
---|
9. | Qf4 | Qc7 |
---|
10. | Be3 | Ndxe5 |
---|
11. | Nxe5 | Qxe5 |
---|
12. | O-O-O | Rc8 |
---|
13. | Qxe5 | Nxe5 |
---|
14. | Bxa7 | Bb4 |
---|
15. | Ne2 | Ra8 |
---|
16. | Bd4 | Nc4 |
---|
17. | a3 | O-O |
---|
18. | Kb1 | Bd6 |
---|
19. | h4 | f6 |
---|
20. | g3 | e5 |
---|
21. | Bc3 | d4 |
---|
22. | Bb4 | Bxb4 |
---|
23. | axb4 | Ra4 |
---|
24. | c3 | dxc3 |
---|
25. | bxc3 | Ra3 |
---|
26. | Rd7 | Rb3+ |
---|
27. | Kc2 | Rb2+ |
---|
28. | Kd3 | Rd2+ |
---|
29. | Kxc4 | Rxd7 |
---|
30. | b5 | Rc8+ |
---|
31. | Kb4 | Rd2 |
---|
32. | Re1 | b6 |
---|
33. | c4 | Rc2 |
---|
34. | Nc3 | Rb2+ |
---|
35. | Ka3 | Rxf2 |
---|
36. | Kb4 | Rf3 |
---|
37. | Nd5 | Rb8 |
---|
38. | Ne7+ | Kf7 |
---|
39. | Nc6 | Ra8 |
---|
40. | Rd1 | Rfa3 |
---|
41. | Rd7+ | Ke6 |
---|
42. | Ra7 | Ra8xa7 |
---|
43. | Nxa7 | Rxa7 |
---|
44. | c5 | bxc5+ |
---|
45. | Kxc5 | Rc7+ |
---|
|
No comments:
Post a Comment