| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | Be2 | cxd4 |
---|
7. | cxd4 | Nge7 |
---|
8. | Nc3 | Nf5 |
---|
9. | Na4 | Qd8 |
---|
10. | O-O | Be7 |
---|
11. | Be3 | O-O |
---|
12. | Bd3 | Nb4 |
---|
13. | Bxf5 | exf5 |
---|
14. | a3 | Nc6 |
---|
15. | Rc1 | Be6 |
---|
16. | Nc5 | Qb6 |
---|
17. | b4 | h6 |
---|
18. | Qd2 | Kh7 |
---|
19. | h3 | Rac8 |
---|
20. | Rb1 | Rfe8 |
---|
21. | Rfc1 | g5 |
---|
22. | Bxg5 | Nxd4 |
---|
23. | Nxd4 | Bxg5 |
---|
24. | f4 | Be7 |
---|
25. | Ncxe6 | fxe6 |
---|
26. | Kh1 | Rc4 |
---|
27. | Rxc4 | dxc4 |
---|
28. | Rc1 | Rc8 |
---|
29. | Qc3 | a6 |
---|
30. | g4 | fxg4 |
---|
31. | hxg4 | Qd8 |
---|
32. | Kh2 | Qd5 |
---|
33. | Qc2+ | Kg7 |
---|
34. | Rd1 | Kh8 |
---|
35. | Qg6 | Bf8 |
---|
36. | Qf6+ | Bg7 |
---|
37. | Qxe6 | Qd8 |
---|
38. | Nf5 | Qxd1 |
---|
39. | Qxc8+ | Kh7 |
---|
40. | Qxb7 | Qd2+ |
---|
41. | Kg3 | Qe1+ |
---|
42. | Kh2 | Qf2+ |
---|
43. | Kh3 | Qf1+ |
---|
44. | Qg2 | Qxf4 |
---|
45. | e6 | Qe5 |
---|
46. | e7 | c3 |
---|
47. | Qc2 | Kh8 |
---|
48. | Nxg7 | Kxg7 |
---|
49. | Kg2 | Kf7 |
---|
50. | Qh7+ | Ke8 |
---|
51. | Qg6+ | Kxe7 |
---|
52. | Qh7+ | Kd8 |
---|
53. | Qc2 | Qd5+ |
---|
54. | Kf2 | Qd4+ |
---|
55. | Ke2 | Qxg4+ |
---|
56. | Ke3 | Qg5+ |
---|
57. | Ke2 | Qe5+ |
---|
58. | Kf3 | h5 |
---|
59. | Qd3+ | Ke7 |
---|
60. | Qh7+ | Kd6 |
---|
61. | Qg6+ | Kd5 |
---|
62. | Qd3+ | Ke6 |
---|
63. | Qxa6+ | Kf5 |
---|
64. | Qc8+ | Kg5 |
---|
65. | Qg8+ | Kh4 |
---|
66. | Qc4+ | Kh3 |
---|
67. | Qf1+ | Kh4 |
---|
68. | Qc4+ | Kg5 |
---|
69. | Qg8+ | Kh6 |
---|
70. | Qf8+ | Qg7 |
---|
71. | Qf4+ | Kh7 |
---|
72. | Qe4+ | Kg8 |
---|
73. | Ke3 | Qg1+ |
---|
74. | Ke2 | Qg4+ |
---|
75. | Qxg4+ | hxg4 |
---|
|
No comments:
Post a Comment