| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | g6 |
---|
3. | c4 | Bg7 |
---|
4. | Nc3 | O-O |
---|
5. | Bg5 | d6 |
---|
6. | e3 | Nbd7 |
---|
7. | Be2 | h6 |
---|
8. | Bh4 | e5 |
---|
9. | Qc2 | Re8 |
---|
10. | O-O | exd4 |
---|
11. | Nxd4 | Ne5 |
---|
12. | Rad1 | Bf5 |
---|
13. | Nxf5 | gxf5 |
---|
14. | Qxf5 | Ng6 |
---|
15. | Bg3 | Nd7 |
---|
16. | Bh5 | Nde5 |
---|
17. | b3 | Ne7 |
---|
18. | Qc2 | Qd7 |
---|
19. | Bxe5 | Bxe5 |
---|
20. | h3 | Qe6 |
---|
21. | Bg4 | Qg6 |
---|
22. | Qxg6+ | fxg6 |
---|
23. | Nb5 | d5 |
---|
24. | cxd5 | a6 |
---|
25. | Nd4 | h5 |
---|
26. | Be6+ | Kg7 |
---|
27. | f4 | Bd6 |
---|
28. | Bd7 | Nxd5 |
---|
29. | Bxe8 | Nxe3 |
---|
30. | Ne6+ | Kf6 |
---|
31. | Rxd6 | cxd6 |
---|
32. | Nc7 | Rc8 |
---|
33. | Rc1 | |
---|
|
No comments:
Post a Comment