| | (black to move) 1. | Nf3 | Nc6 |
---|
2. | d4 | d5 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Bf4 | Nf6 |
---|
6. | e3 | Ne4 |
---|
7. | Qc2 | g5 |
---|
8. | Bg3 | h5 |
---|
9. | h3 | Nxg3 |
---|
10. | fxg3 | Qf6 |
---|
11. | cxd5 | Bxc3+ |
---|
12. | bxc3 | exd5 |
---|
13. | e4 | dxe4 |
---|
14. | Qxe4+ | Ne7 |
---|
15. | Be2 | c6 |
---|
16. | O-O | Bf5 |
---|
17. | Qe5 | Qxe5 |
---|
18. | dxe5 | g4 |
---|
19. | Nd4 | Be6 |
---|
20. | Nxe6 | fxe6 |
---|
21. | hxg4 | hxg4 |
---|
22. | Bxg4 | O-O-O |
---|
23. | Bxe6+ | Kb8 |
---|
24. | Rad1 | Ng6 |
---|
25. | Rxd8+ | Rxd8 |
---|
26. | Re1 | Re8 |
---|
27. | Bf7 | Rxe5 |
---|
28. | Rxe5 | Nxe5 |
---|
29. | Bh5 | Nd3 |
---|
30. | g4 | Ne5 |
---|
31. | g5 | Kc7 |
---|
32. | g6 | Nxg6 |
---|
33. | Bxg6 | Kd6 |
---|
34. | Kf2 | b5 |
---|
35. | Ke3 | Kc5 |
---|
36. | Kd3 | a5 |
---|
37. | Be4 | Kd6 |
---|
38. | Bxc6 | Kxc6 |
---|
39. | g4 | Kd6 |
---|
40. | g5 | Ke6 |
---|
41. | Ke4 | b4 |
---|
42. | cxb4 | axb4 |
---|
43. | Kf4 | Kf7 |
---|
44. | Kf5 | Kg7 |
---|
45. | g6 | Kg8 |
---|
46. | Kf6 | Kf8 |
---|
47. | Ke6 | Kg7 |
---|
48. | Kd5 | Kxg6 |
---|
49. | Kc4 | Kf6 |
---|
50. | Kxb4 | Ke7 |
---|
51. | Kb5 | Kd7 |
---|
52. | Kb6 | Kc8 |
---|
53. | Ka7 | Kc7 |
---|
54. | a4 | Kc8 |
---|
55. | a5 | Kc7 |
---|
56. | a6 | Kc8 |
---|
57. | Kb6 | Kb8 |
---|
58. | a7+ | Ka8 |
---|
59. | Ka6 | |
---|
|
No comments:
Post a Comment