| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Be7 |
---|
5. | Bf4 | O-O |
---|
6. | e3 | c5 |
---|
7. | dxc5 | Bxc5 |
---|
8. | cxd5 | exd5 |
---|
9. | Be2 | Nc6 |
---|
10. | O-O | d4 |
---|
11. | exd4 | Nxd4 |
---|
12. | Nxd4 | Qxd4 |
---|
13. | Qxd4 | Bxd4 |
---|
14. | Bf3 | Nd7 |
---|
15. | Rfd1 | Be5 |
---|
16. | Be3 | Rb8 |
---|
17. | Bxa7 | Ra8 |
---|
18. | Bd4 | Bxd4 |
---|
19. | Rxd4 | Nc5 |
---|
20. | Rc4 | Nb3 |
---|
21. | Rd1 | Na5 |
---|
22. | Ra4 | Ra6 |
---|
23. | Be2 | Ra7 |
---|
24. | Bb5 | Bf5 |
---|
25. | Rc1 | Rfa8 |
---|
26. | Nd5 | Nc6 |
---|
27. | Bxc6 | bxc6 |
---|
28. | Ne7+ | Kf8 |
---|
29. | Rxa7 | Rxa7 |
---|
30. | Nxf5 | |
---|
|
No comments:
Post a Comment