| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e5 |
---|
3. | dxe5 | Ng4 |
---|
4. | Nf3 | Nc6 |
---|
5. | Bg5 | Be7 |
---|
6. | Bf4 | Bb4+ |
---|
7. | Nbd2 | Qe7 |
---|
8. | a3 | Ngxe5 |
---|
9. | Nxe5 | Nxe5 |
---|
10. | Bxe5 | Bxd2+ |
---|
11. | Qxd2 | Qxe5 |
---|
12. | e3 | O-O |
---|
13. | Be2 | d6 |
---|
14. | Bf3 | Bf5 |
---|
15. | O-O | Be4 |
---|
16. | Bxe4 | Qxe4 |
---|
17. | Qd4 | Rfe8 |
---|
18. | Rfe1 | Qxd4 |
---|
19. | exd4 | Re6 |
---|
20. | f3 | Rae8 |
---|
21. | Kf2 | f5 |
---|
22. | Rxe6 | Rxe6 |
---|
23. | Re1 | Rxe1 |
---|
24. | Kxe1 | Kf7 |
---|
25. | f4 | Kf6 |
---|
26. | Kf2 | g5 |
---|
27. | Ke3 | g4 |
---|
28. | d5 | c6 |
---|
29. | Kd4 | c5+ |
---|
30. | Ke3 | Ke7 |
---|
31. | g3 | Kd7 |
---|
32. | Kd3 | Kc7 |
---|
33. | Kc3 | Kb6 |
---|
34. | b4 | cxb4+ |
---|
35. | Kxb4 | a5+ |
---|
36. | Ka4 | Kc5 |
---|
37. | Kxa5 | h6 |
---|
38. | Ka4 | Kxc4 |
---|
39. | Ka5 | Kc5 |
---|
40. | a4 | h5 |
---|
41. | h3 | gxh3 |
---|
42. | g4 | h2 |
---|
|
No comments:
Post a Comment