| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | g6 |
---|
3. | Nc3 | d5 |
---|
4. | e3 | Bg7 |
---|
5. | Nf3 | Bg4 |
---|
6. | cxd5 | Nxd5 |
---|
7. | Be2 | Nxc3 |
---|
8. | bxc3 | c5 |
---|
9. | h3 | Bf5 |
---|
10. | O-O | O-O |
---|
11. | Qb3 | Be4 |
---|
12. | Ng5 | Bd5 |
---|
13. | Bc4 | Bxc4 |
---|
14. | Qxc4 | cxd4 |
---|
15. | cxd4 | Nc6 |
---|
16. | Ba3 | Qa5 |
---|
17. | Qc5 | Qxc5 |
---|
18. | Bxc5 | b6 |
---|
19. | Ba3 | Rfe8 |
---|
20. | Rac1 | Rac8 |
---|
21. | Rc2 | e5 |
---|
22. | Rfc1 | Ne7 |
---|
23. | Nf3 | exd4 |
---|
24. | Nxd4 | Rxc2 |
---|
25. | Rxc2 | Nd5 |
---|
26. | Rc6 | Bxd4 |
---|
27. | exd4 | Re2 |
---|
28. | Rc8+ | Kg7 |
---|
29. | Bf8+ | Kf6 |
---|
30. | Rd8 | Nc3 |
---|
31. | Rd6+ | Re6 |
---|
32. | Rd7 | Nxa2 |
---|
33. | Rxa7 | Nc3 |
---|
34. | Rd7 | Re4 |
---|
35. | Bh6 | Ne2+ |
---|
36. | Kh2 | Nxd4 |
---|
37. | Rd6+ | Re6 |
---|
38. | Rxe6+ | Nxe6 |
---|
39. | Be3 | b5 |
---|
40. | Kg3 | Kf5 |
---|
41. | f3 | Ke5 |
---|
42. | Kf2 | Kd5 |
---|
43. | Ke2 | Kc4 |
---|
44. | Kd2 | Nd4 |
---|
45. | h4 | b4 |
---|
46. | Kc1 | Kc3 |
---|
47. | Bd2+ | Kb3 |
---|
48. | Be3 | Ne2+ |
---|
49. | Kb1 | Nc3+ |
---|
50. | Kc1 | Ka2 |
---|
51. | Bd2 | Ne2+ |
---|
52. | Kd1 | b3 |
---|
|
No comments:
Post a Comment